The varsity baseball team fell to Solon 1-0 on Friday afternoon.
Medina falls to 15-10 overall on the season and 8-5 in the GCC.
Away | Home | ||
---|---|---|---|
Away | Home | ||
Solon High School | vs | Medina High School | |
1 | 0 | ||
1 | - | - | |
2 | - | - | |
3 | - | - | |
4 | - | - | |
5 | 1 | - | |
6 | - | - | |
7 | - | - | |
R | 1 | - | |
H | 3 | 1 | |
E | - | - |
The varsity baseball team fell to Solon 1-0 on Friday afternoon.
Medina falls to 15-10 overall on the season and 8-5 in the GCC.